NCPI FHIR Implementation Guide v2
0.1.0 - ci-build
NCPI FHIR Implementation Guide v2 - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://nih-ncpi.github.io/ncpi-fhir-ig-2/StructureDefinition/research-study-associated-party | Version: 0.1.0 | |||
Draft as of 2024-03-21 | Computable Name: ResearchStudyAssociatedParty |
Sponsors, collaborators, and other parties affiliated with a research study.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Research Study Associated Party | |
extension | 1..* | Extension | Extension | |
extension:name | S | 1..1 | Extension | Name of associated party |
extension | 0..0 | |||
url | 1..1 | uri | "name" | |
value[x] | 0..1 | string | Value of extension | |
extension:role | S | 0..1 | Extension | sponsor | lead-sponsor | sponsor-investigator | primary-investigator | collaborator | funding-source | general-contact | recruitment-contact | sub-investigator | study-director | study-chair Binding: Research Study Party Role (Extensible) |
extension | 0..0 | |||
url | 1..1 | uri | "role" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: https://hl7.org/fhir/valueset-research-study-party-role.html (required) | |
extension:period | 0..* | Extension | When active in the role | |
extension | 0..0 | |||
url | 1..1 | uri | "period" | |
value[x] | 0..1 | Period | Value of extension | |
extension:classifier | 0..* | Extension | nih | fda | government | nonprofit | academic | industry
Binding: Research Study Party Organization Type (Example) | |
extension | 0..0 | |||
url | 1..1 | uri | "classifier" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: https://hl7.org/fhir/valueset-research-study-party-organization-type.html (required) | |
extension:party | S | 0..1 | Extension | Individual or organization associated with study (use practitionerRole to specify their organisation) |
extension | 0..0 | |||
url | 1..1 | uri | "party" | |
value[x] | 0..1 | Reference(Practitioner | PractitionerRole | Organization) | Value of extension | |
url | 1..1 | uri | "https://nih-ncpi.github.io/ncpi-fhir-ig-2/StructureDefinition/research-study-associated-party" | |
value[x] | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Research Study Associated Party | |
id | 0..1 | id | Unique id for inter-element referencing | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
extension:name | S | 1..1 | Extension | Name of associated party |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "name" | |
value[x] | 0..1 | string | Value of extension | |
extension:role | S | 0..1 | Extension | sponsor | lead-sponsor | sponsor-investigator | primary-investigator | collaborator | funding-source | general-contact | recruitment-contact | sub-investigator | study-director | study-chair
Binding: Research Study Party Role (Extensible) |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "role" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: https://hl7.org/fhir/valueset-research-study-party-role.html (required) | |
extension:period | 0..* | Extension | When active in the role | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "period" | |
value[x] | 0..1 | Period | Value of extension | |
extension:classifier | 0..* | Extension | nih | fda | government | nonprofit | academic | industry
Binding: Research Study Party Organization Type (Example) | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "classifier" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: https://hl7.org/fhir/valueset-research-study-party-organization-type.html (required) | |
extension:party | S | 0..1 | Extension | Individual or organization associated with study (use practitionerRole to specify their organisation) |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "party" | |
value[x] | 0..1 | Reference(Practitioner | PractitionerRole | Organization) | Value of extension | |
url | 1..1 | uri | "https://nih-ncpi.github.io/ncpi-fhir-ig-2/StructureDefinition/research-study-associated-party" | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Research Study Associated Party | |
extension | 1..* | Extension | Extension | |
extension:name | S | 1..1 | Extension | Name of associated party |
extension | 0..0 | |||
url | 1..1 | uri | "name" | |
value[x] | 0..1 | string | Value of extension | |
extension:role | S | 0..1 | Extension | sponsor | lead-sponsor | sponsor-investigator | primary-investigator | collaborator | funding-source | general-contact | recruitment-contact | sub-investigator | study-director | study-chair Binding: Research Study Party Role (Extensible) |
extension | 0..0 | |||
url | 1..1 | uri | "role" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: https://hl7.org/fhir/valueset-research-study-party-role.html (required) | |
extension:period | 0..* | Extension | When active in the role | |
extension | 0..0 | |||
url | 1..1 | uri | "period" | |
value[x] | 0..1 | Period | Value of extension | |
extension:classifier | 0..* | Extension | nih | fda | government | nonprofit | academic | industry
Binding: Research Study Party Organization Type (Example) | |
extension | 0..0 | |||
url | 1..1 | uri | "classifier" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: https://hl7.org/fhir/valueset-research-study-party-organization-type.html (required) | |
extension:party | S | 0..1 | Extension | Individual or organization associated with study (use practitionerRole to specify their organisation) |
extension | 0..0 | |||
url | 1..1 | uri | "party" | |
value[x] | 0..1 | Reference(Practitioner | PractitionerRole | Organization) | Value of extension | |
url | 1..1 | uri | "https://nih-ncpi.github.io/ncpi-fhir-ig-2/StructureDefinition/research-study-associated-party" | |
value[x] | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Research Study Associated Party | |
id | 0..1 | id | Unique id for inter-element referencing | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
extension:name | S | 1..1 | Extension | Name of associated party |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "name" | |
value[x] | 0..1 | string | Value of extension | |
extension:role | S | 0..1 | Extension | sponsor | lead-sponsor | sponsor-investigator | primary-investigator | collaborator | funding-source | general-contact | recruitment-contact | sub-investigator | study-director | study-chair
Binding: Research Study Party Role (Extensible) |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "role" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: https://hl7.org/fhir/valueset-research-study-party-role.html (required) | |
extension:period | 0..* | Extension | When active in the role | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "period" | |
value[x] | 0..1 | Period | Value of extension | |
extension:classifier | 0..* | Extension | nih | fda | government | nonprofit | academic | industry
Binding: Research Study Party Organization Type (Example) | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "classifier" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: https://hl7.org/fhir/valueset-research-study-party-organization-type.html (required) | |
extension:party | S | 0..1 | Extension | Individual or organization associated with study (use practitionerRole to specify their organisation) |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "party" | |
value[x] | 0..1 | Reference(Practitioner | PractitionerRole | Organization) | Value of extension | |
url | 1..1 | uri | "https://nih-ncpi.github.io/ncpi-fhir-ig-2/StructureDefinition/research-study-associated-party" | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet | URI |
Extension.extension:role.value[x] | required | https://hl7.org/fhir/valueset-research-study-party-role.htmlhttps://hl7.org/fhir/valueset-research-study-party-role.html | |
Extension.extension:classifier.value[x] | required | https://hl7.org/fhir/valueset-research-study-party-organization-type.htmlhttps://hl7.org/fhir/valueset-research-study-party-organization-type.html |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children unless an empty Parameters resource : hasValue() or (children().count() > id.count()) or $this is Parameters | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |