NCPI FHIR Implementation Guide v2
0.1.0 - ci-build
NCPI FHIR Implementation Guide v2 - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://nih-ncpi.github.io/ncpi-fhir-ig-2/StructureDefinition/research-study-design | Version: 0.1.0 | |||
Draft as of 2024-03-21 | Computable Name: ResearchStudyDesign |
Codes categorizing the type of study such as investigational vs. observational, type of blinding, type of randomization, safety vs. efficacy, etc.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Research Study Design | |
extension | 0..0 | |||
url | 1..1 | uri | "https://nih-ncpi.github.io/ncpi-fhir-ig-2/StructureDefinition/research-study-design" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: https://hl7.org/fhir/valueset-study-design.html (example) | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Research Study Design | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://nih-ncpi.github.io/ncpi-fhir-ig-2/StructureDefinition/research-study-design" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: https://hl7.org/fhir/valueset-study-design.html (example) | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Research Study Design | |
extension | 0..0 | |||
url | 1..1 | uri | "https://nih-ncpi.github.io/ncpi-fhir-ig-2/StructureDefinition/research-study-design" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: https://hl7.org/fhir/valueset-study-design.html (example) | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Research Study Design | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://nih-ncpi.github.io/ncpi-fhir-ig-2/StructureDefinition/research-study-design" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: https://hl7.org/fhir/valueset-study-design.html (example) | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet | URI |
Extension.value[x] | example | https://hl7.org/fhir/valueset-study-design.htmlhttps://hl7.org/fhir/valueset-study-design.html |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children unless an empty Parameters resource : hasValue() or (children().count() > id.count()) or $this is Parameters | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |